Stand-alone machines
Equipment in this category is designed according to laser class 1 as a stand-alone system with a scanner, an extended working field, different wavelengths and camera observation.
Furthermore, it is also possible for stand-alone machines to automate a process.
Examples can be found under the following link: Stand-alone machines with automation.
Stand S
Dimension | 700 x 700 x 2200 [W | D | H] |
Laser | UV, Vis, IR, FIR CW to Picosecond |
Working field | up to 500 x 500 mm |
Height adjustment | 700 mm |
Configuration | All |
Stand M
Dimension | 1200 x 1000 x 2300 [W | D | H] |
Laser | UV, Vis, IR, FIR CW to Picosecond |
Working field | up to 1000 x 800 mm |
Height adjustment | 700 mm |
Configuration | All |
Stand L
Dimension | 1700 x 1200 x 2300 [W | D | H] |
Laser | UV, Vis, IR, FIR CW to Picosecond |
Working field | up to 1500 x 1000 mm |
Height adjustment | up to 700 mm |
Configuration | All |
Stand XL
Dimension | 2300 x 1500 x 2500 [W | D | H] |
Laser | UV, Vis, IR, FIR CW o Picosecond |
Working field | up to 2000 x 1200 mm |
Height adjustment | up to 1000 mm |
Configuration | All |